How Much To Repair Full Guthans
A thespian wearing Torag the Corrupted'due south equipment.
Barrows equipment refers to a number of sets of gainsay equipment earned from the Barrows minigame. There are six sets of Barrows equipment: four for warriors, 1 for rangers, and one for mages. Each set has four pieces: a 2-handed weapon (except for Ahrim's Staff, which afterward an update was changed to be a one-handed weapon like other staffs in an endeavour to buff the weapon), a helmet, a torso piece and legwear. When all four pieces for a detail brother are equipped, a special set event is granted, which is unlike for each set which is listed below after the bolded proper name of the gear up's special. Additionally, the Amulet of the damned enhances the set effects while equipped. Barrows sets can't be fabricated using the Smithing skill.
Players can also buy gloves resembling Barrows armour later on total completion of the Recipe for Disaster quest.
Contents
- i Degrading and repairing
- two Dharok the Wretched (Melee)
- 2.1 Bonus table
- 3 Torag the Corrupted (Melee)
- three.one Bonus table
- 4 Guthan the Infested (Melee)
- iv.1 Bonus tabular array
- five Verac the Defiled (Melee)
- five.1 Bonus tabular array
- six Karil the Tainted (Ranged)
- 6.1 Bonus table
- 7 Ahrim the Blighted (Magic)
- 7.1 Bonus table
- 8 Prices
- 8.1 Ahrim'south gear up
- 8.2 Dharok'due south set
- 8.three Guthan's set
- viii.four Karil'due south set
- 8.5 Torag'due south set
- eight.6 Verac's set
- 9 Trivia
Degrading and repairing
Barrows equipment degrades equally it is used. Equipment received from the Barrows minigame is fully repaired and tin be used for 15 hours of gainsay until it degrades completely and requires repair earlier it tin can be used again. Barrows armour degrades even if the role player is using protection prayers or not taking impairment. Unlike the crystal shield and crystal bow, Barrows equipment does non endure in functioning as it degrades from fully repaired to fully degraded. Fully repaired Barrows items start out with no numbers in their names, e.m. Barrows equipment. It will become Barrows equipment 100 the showtime time it's used in gainsay. Eventually it will degrade to Barrows equipment 75, and then fifty, so 25 and finally 0 at which point the armour will be unusable until repaired. Additionally, Barrows equipment may only exist traded if fully repaired or fully degraded.
When dropped or lost on death, any piece of Barrows equipment will automatically dethrone to 0. Players who attempt to drop Barrows equipment volition receive a warning message about this.
There are two means to repair Barrows armour. Players can talk to any of the NPCs listed below and they will repair the items for a cost, or repair the pieces themselves using an armour stand in any histrion-owned business firm. The equipment can be repaired at any phase, and the price will be adjusted according to how much it has degraded. The repair costs below are as if the equipment has fully degraded.
The following NPCs can repair the armour:
- Bob - the axe seller in Lumbridge
- Tindel Marchant - the weapon and armour repairman at Port Khazard
- Dunstan - the smith in Burthorpe
- Squire - in the workshop area of the Void Knights' Outpost
| Costs to repair barrows equipment | NPC | POH Armour Stand up | |
|---|---|---|---|
| Level 1 Smithing | Level 99 Smithing | ||
| Helm | sixty,000 | 59,700 | 30,300 |
| Body | xc,000 | 89,550 | 45,450 |
| Legs | 80,000 | 79,600 | forty,400 |
| Weapon | 100,000 | 99,500 | l,500 |
| Full | 330,000 | 328,350 | 166,650 |
| The toll is exactly fifty% when operating a Smithing greatcoat. | |||
Note: If you drop any of the Barrows items or die in an dangerous area, the item or items will automatically deplete to 0.
Information technology costs less to repair Barrows equipment at an armour stand compared to paying Bob in Lumbridge. Stat boosts do affect the cost of repair. Use the following reckoner to figure the costs.
The formula used to calculate the cost at a repair stand up is:
A player with a Smithing level of 60, for instance, would pay 70% of normal cost:
Barrows equipment stacks in bank with the corresponding item degradation, so if a Karil's crossbow has a degradation level of 100, information technology will stack with another Karil's crossbow if it likewise has a degradation level of 100. The item with the same degradation level volition be taken out with the same amount of hits as before, so if a Karil's crossbow 100 has 59 shots left earlier it will go to level 75 deposition, and that same one is in a stack with another crossbow that has 300 shots before it will degrade further. The one you accept out of the stack will be the one with 59 shots left. It is brash to take out the helmet of any armour set when using, and degrade it slightly by being hitting ii-iii times in combat; this will dethrone the helmet slightly more than than the other pieces of the set up when using them, and so when the helmet degrades to the 0 deposition level, the other pieces will exist at the 25 degradation level, merely you will know they just have a few hits left earlier they degrade to the 0 degradation level, which will save you some money when yous repair them.
Dharok the Wretched (Melee)
A player activating Dharok's set effect, Wretched Forcefulness.
70 Defence is required to wear the armour, and 70 Attack and Force are required to wield the weapon. Dharok's is the Forcefulness armour. The items can only be traded at 100 percent or 0 percent.
- Many players employ Dharok against the portals in Pest Control because it can do massive damage. To make this work, they must have low health, and so players unremarkably drib Nitroglycerin, Chemical compound, eat Dwarven rock cake, or touch the Locator orb to deplete their Hitpoints.
Wretched Forcefulness: Attacks do more than harm as the role player'due south Hitpoints decrease. To exist exact, 1% impairment for every one% HP lost. Dharok's maximum potential is unleashed at 99 HP and 99 Forcefulness whereof a thespian can bargain up to 98.9% actress damage when at i health bespeak.
Dharok the Wretched's equipment:
- Dharok'south captain
- Dharok'southward platebody
- Dharok's platelegs
- Dharok's greataxe (weapon)
Bonus tabular array
| Item | Set on Bonus | Defence Bonus | Other Bonus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Beat out | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer | |
| Dharok's helm | 0 | 0 | 0 | -iii | -one | +45 | +48 | +44 | -1 | +51 | 0 | 0 |
| Dharok'due south platebody | 0 | 0 | 0 | -thirty | -x | +122 | +120 | +107 | -6 | +132 | 0 | 0 |
| Dharok'south platelegs | 0 | 0 | 0 | -21 | -7 | +85 | +82 | +83 | -four | +92 | 0 | 0 |
| Dharok'due south greataxe | -4 | +103 | +95 | -four | 0 | 0 | 0 | 0 | 0 | -1 | +105 | 0 |
| Total | -4 | +103 | +95 | -58 | -xviii | +252 | +250 | +234 | -xi | +274 | +105 | 0 |
Torag the Corrupted (Melee)
A histrion activating Torag'southward set result, Corruption.
seventy Defence is required to wear the armour, and 70 Attack and 70 Strength is required to wield the weapon. Torag'due south is the Defence armour, every bit full Torag carries the highest overall Defence bonuses.
Corruption: Successful melee attacks take a 25% take chances of lowering the victim'southward run free energy past 20%.
Torag the Corrupted's equipment:
- Torag's helm
- Torag's platebody
- Torag's platelegs
- Torag's hammers (weapon)
Bonus table
| Particular | Attack Bonus | Defence Bonus | Other Bonus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Shell | Magic | Range | Stab | Slash | Crush | Magic | Range | Forcefulness | Prayer | |
| Torag'due south helm | 0 | 0 | 0 | -six | -2 | +55 | +58 | +54 | -one | +62 | 0 | 0 |
| Torag's platebody | 0 | 0 | 0 | -thirty | -x | +122 | +120 | +107 | -6 | +132 | 0 | 0 |
| Torag's platelegs | 0 | 0 | 0 | -21 | -7 | +85 | +82 | +83 | -4 | +92 | 0 | 0 |
| Torag'due south hammers | -4 | -iv | +85 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | +72 | 0 |
| Total | -4 | -4 | +85 | -61 | -xix | +262 | +260 | +244 | -11 | +286 | +72 | 0 |
Guthan the Infested (Melee)
A player activating Guthan's set upshot, Infestation.
70 Defence is required to article of clothing the armour, and 70 Set on is required to wield the weapon. Guthan'southward is the Hitpoints armour. It is not brash to but purchase armour because of the toll and the special attack information technology gives. Guthan's is considered to exist the best fix of Barrows because information technology saves y'all money when buying food, as you lot volition need little to none for most Combat training (exceptions are by and large things that will not let you wear Guthan's as yous demand to wield a special slice of equipment for that item brute [i.due east. Abnormal spectres require a nose peg]). Considering of the Hitpoints bonus, players may choose to use this while doing Fight Caves as it volition save nutrient. Many players employ Guthan to heal on Slayer tasks and in Nightmare Zone.
Infestation: Attacks have a 25% chance of replenishing the player's wellness equal to the damage dealt.
Guthan the Infested's equipment:
- Guthan's helm
- Guthan'south platebody
- Guthan's chainskirt
- Guthan's warspear (weapon)
Bonus tabular array
| Item | Assault Bonus | Defence Bonus | Other Bonus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Beat | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer | |
| Guthan's captain | 0 | 0 | 0 | -6 | -two | +55 | +58 | +54 | -1 | +62 | 0 | 0 |
| Guthan's platebody | 0 | 0 | 0 | -30 | -10 | +122 | +120 | +107 | -half-dozen | +132 | 0 | 0 |
| Guthan's chainskirt | 0 | 0 | 0 | -14 | -7 | +75 | +72 | +73 | -iv | +82 | 0 | 0 |
| Guthan's warspear | +75 | +75 | +75 | 0 | 0 | +7 | +7 | +7 | 0 | 0 | +75 | 0 |
| Total | +75 | +75 | +75 | -50 | -19 | +259 | +257 | +241 | -11 | +276 | +75 | 0 |
Many players use total Guthan when attempting the TzHaar Fight Caves minigame. It is also popular with loftier level players for preparation because no food is needed.
A mutual strategy for Guthan users is to utilize an Abyssal whip and a Dragon defender, then switch to Guthan's warspear when they run curt on health. This is effective considering Guthan'due south warspear does not bargain damage as efficiently.
Verac the Defiled (Melee)
A player activating Verac's set up effect, Defiler.
seventy Defence is required to wear the armour, and seventy Attack is required to wield the weapon. Verac's is the Prayer and Attack armour.
Defiler: Attacks have a 25% chance of ignoring any armour, Defence force, and protection prayers.
Verac the Defiled's equipment:
- Verac's helm
- Verac's brassard
- Verac'due south plateskirt
- Verac's flail (weapon)
Bonus tabular array
| Item | Assail Bonus | Defence Bonus | Other Bonus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Vanquish | Magic | Range | Strength | Prayer | |
| Verac'south helm | 0 | 0 | 0 | -six | -2 | +55 | +58 | +54 | 0 | +56 | 0 | +iii |
| Verac's brassard | 0 | 0 | 0 | -6 | -two | +81 | +95 | +85 | 0 | +81 | 0 | +5 |
| Verac's plateskirt | 0 | 0 | 0 | -21 | -vii | +85 | +82 | +83 | 0 | +85 | 0 | +4 |
| Verac'southward flail | +68 | -2 | +82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +72 | +6 |
| Full | +68 | -2 | +82 | -33 | -11 | +221 | +235 | +222 | 0 | +221 | +72 | +18 |
Verac's armour is normally used for players taking on the Kalphite Queen due to its special. Information technology is also very popular for fighting other players in the Duel Loonshit, Tzhaar Fight Pits, and Wilderness.
Karil the Tainted (Ranged)
A role player activating Karil's set outcome, Tainted Shot.
lxx Defence and 70 Ranged are required to wear the armour, and 70 Ranged is required to wield the weapon. Karil's is the Ranged armour. Note that Karil's has the highest Magic Defence force of all the Barrows equipment. It has some of the best magical Defence bachelor in the game, greater than black d'hide and merely backside Armadyl ranged gear.
Tainted Shot: Successful ranged attacks have a 25% chance of lowering the enemy'south Agility level by xx%.
Karil the Tainted's equipment:
- Karil's coif
- Karil's leathertop
- Karil'southward leatherskirt
- Karil's crossbow (weapon)
- Bolt rack (required ammunition)
Bonus table
| Item | Attack Bonus | Defence Bonus | Other Bonus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Shell | Magic | Range | Strength | Prayer | |
| Karil'southward coif | 0 | 0 | 0 | -one | +7 | +vi | +9 | +12 | +6 | +x | 0 | 0 |
| Karil'south leathertop | 0 | 0 | 0 | -15 | +30 | +47 | +42 | +l | +65 | +57 | 0 | 0 |
| Karil's leatherskirt | 0 | 0 | 0 | -x | +17 | +26 | +20 | +28 | +35 | +33 | 0 | 0 |
| Karil's crossbow | 0 | 0 | 0 | 0 | +84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | -26 | +138 | +79 | +71 | +ninety | +106 | +100 | 0 | 0 |
Ahrim the Blighted (Magic)
A player activating Ahrim'southward gear up effect, Blighted Aura.
seventy Defense force and 70 Magic are required to article of clothing the armour. Also, seventy Attack and 70 Magic are required to wield the weapon. Ahrim's is the Magic armour.
Fated Aureola: Successful magical attacks accept a 25% take a chance of lowering the enemy's Force past 5 levels.
Ahrim the Fated's equipment:
- Ahrim's hood
- Ahrim's robetop
- Ahrim's robeskirt
- Ahrim'southward staff (weapon)
Bonus tabular array
| Detail | Set on Bonus | Defence Bonus | Other Bonus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer | |
| Ahrim'due south hood | 0 | 0 | 0 | +6 | -2 | +15 | +13 | +xvi | +6 | 0 | 0 | 0 |
| Ahrim'due south robetop | 0 | 0 | 0 | +30 | -ten | +52 | +37 | +63 | +xxx | 0 | 0 | 0 |
| Ahrim's robeskirt | 0 | 0 | 0 | +22 | -seven | +33 | +30 | +36 | +22 | 0 | 0 | 0 |
| Ahrim'south staff | +12 | -i | +65 | +15 | 0 | +three | +5 | +2 | +15 | 0 | +68 | 0 |
| Total | +12 | -i | +65 | +73 | -19 | +103 | +85 | +117 | +73 | 0 | +68 | 0 |
Prices
Ahrim'due south set up
| Icon | Detail | Cost | Management | Depression Alch | Loftier Alch | Limit | Members | Details | Concluding updated |
|---|---|---|---|---|---|---|---|---|---|
| | Ahrim'due south armour gear up | 5,265,356 | | lxxx,000 | 120,000 | Unknown | | view | 20 months agone |
| | Ahrim's staff | 104,883 | | 34,000 | 51,000 | Unknown | | view | xx months agone |
| | Ahrim's hood | 61,586 | | five,200 | 7,800 | Unknown | | view | twenty months ago |
| | Ahrim's robetop | ii,900,631 | | 20,000 | thirty,000 | Unknown | | view | 20 months ago |
| | Ahrim's robeskirt | two,169,900 | | 18,800 | 28,200 | Unknown | | view | twenty months ago |
Dharok's set
| Icon | Item | Price | Direction | Low Alch | High Alch | Limit | Members | Details | Concluding updated |
|---|---|---|---|---|---|---|---|---|---|
| | Dharok's armour set | ii,944,821 | | 160,000 | 240,000 | Unknown | | view | xx months ago |
| | Dharok's greataxe | 652,656 | | 83,200 | 124,800 | Unknown | | view | 20 months ago |
| | Dharok's helm | 243,630 | | 41,200 | 61,800 | Unknown | | view | twenty months ago |
| | Dharok's platebody | 978,025 | | 112,000 | 168,000 | Unknown | | view | 20 months ago |
| | Dharok's platelegs | one,026,058 | | 110,000 | 165,000 | Unknown | | view | 20 months ago |
Guthan's set
| Icon | Item | Price | Direction | Low Alch | High Alch | Limit | Members | Details | Concluding updated |
|---|---|---|---|---|---|---|---|---|---|
| | Guthan'southward armour set | 2,746,794 | | 160,000 | 240,000 | Unknown | | view | 20 months ago |
| | Guthan's warspear | 917,108 | | xl,000 | 60,000 | Unknown | | view | xx months ago |
| | Guthan's helm | 550,010 | | 41,200 | 61,800 | Unknown | | view | xx months ago |
| | Guthan's platebody | 819,022 | | 112,000 | 168,000 | Unknown | | view | 20 months ago |
| | Guthan's chainskirt | 427,208 | | 110,000 | 165,000 | Unknown | | view | 20 months ago |
Karil's set up
| Icon | Item | Toll | Management | Low Alch | High Alch | Limit | Members | Details | Concluding updated |
|---|---|---|---|---|---|---|---|---|---|
| | Karil's armour prepare | 2,371,494 | | 80,000 | 120,000 | Unknown | | view | twenty months ago |
| | Karil's crossbow | 107,192 | | 64,000 | 96,000 | Unknown | | view | 20 months ago |
| | Karil's coif | 62,835 | | 5,200 | 7,800 | Unknown | | view | 20 months ago |
| | Karil'south leathertop | i,972,648 | | 20,000 | 30,000 | Unknown | | view | 20 months ago |
| | Karil's leatherskirt | 224,442 | | 18,800 | 28,200 | Unknown | | view | 20 months ago |
Torag'due south ready
| Icon | Particular | Price | Management | Depression Alch | High Alch | Limit | Members | Details | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| | Torag's armour set | 672,096 | | 160,000 | 240,000 | Unknown | | view | 20 months ago |
| | Torag's hammers | 97,256 | | 64,000 | 96,000 | Unknown | | view | 20 months agone |
| | Torag's helm | 95,267 | | 41,200 | 61,800 | Unknown | | view | 20 months ago |
| | Torag's platebody | 218,595 | | 112,000 | 168,000 | Unknown | | view | twenty months ago |
| | Torag's platelegs | 241,084 | | 110,000 | 165,000 | Unknown | | view | 20 months agone |
Verac's set up
| Icon | Item | Price | Management | Depression Alch | High Alch | Limit | Members | Details | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| | Verac'southward armour prepare | 1,037,397 | | 160,000 | 240,000 | Unknown | | view | 20 months ago |
| | Verac'due south flail | 102,775 | | 64,000 | 96,000 | Unknown | | view | xx months ago |
| | Verac'due south captain | 116,139 | | 41,200 | 61,800 | Unknown | | view | 20 months ago |
| | Verac'southward brassard | 177,411 | | 112,000 | 168,000 | Unknown | | view | 20 months ago |
| | Verac's plateskirt | 624,036 | | 110,000 | 165,000 | Unknown | | view | xx months ago |
Trivia
- Upon release, Barrows equipment did not degrade; information technology was changed most a week later in an update due to outcry from players claiming it would cheapen Dragon equipment.
- Prior to an update, guthan's chainskirt had transparent sections, like to ghostly robes.
- Dharok'south set is the only Barrows fix that doesn't accept an animation after activating its set up effect.
| Barrows equipment | |
|---|---|
| Dharok the Wretched | |
| Torag the Corrupted | |
| Ahrim the Fated | |
| Verac the Defiled | |
| Guthan the Infested | |
| Karil the Tainted | |
| Equipment classes | |||||
|---|---|---|---|---|---|
| Melee equipment |
| ||||
| Magic equipment |
| ||||
| Ranged equipment |
| ||||
| Other equipment | | ||||
Source: https://oldschoolrunescape.fandom.com/wiki/Barrows_equipment
Posted by: kellyfamenjusich.blogspot.com

0 Response to "How Much To Repair Full Guthans"
Post a Comment